<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike  &#38;Walk Ithaca</title>
	<atom:link href="http://bikeithaca.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bikeithaca.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 00:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vulnerable User Law</title>
		<link>http://bikeithaca.org/?p=467</link>
		<comments>http://bikeithaca.org/?p=467#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:37:54 +0000</pubDate>
		<dc:creator>Andrejs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeithaca.org/?p=467</guid>
		<description><![CDATA[Governor Paterson has signed two bills intended to make streets safer by giving law enforcement greater leeway to bring charges against reckless drivers. The first creates a new, easier to prove, category of offense called &#8220;careless driving&#8221;; the second prescribes a 6-month loss of license to anyone who causes an injury while violating a traffic [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Paterson has signed two bills intended to make  streets safer by giving law enforcement greater leeway to bring charges  against reckless drivers. The first creates a new, easier to prove, category of offense called &#8220;careless driving&#8221;; the second prescribes a 6-month loss of license to anyone who causes an injury while violating a traffic law.<span id="more-467"></span></p>
<p>The first bill,  sponsored by Dan Squadron in the State Senate and Brian Kavanagh in the  Assembly, creates an intermediate charge &#8212; a traffic violation called  careless driving &#8212; which prosecutors can use in cases where criminal  convictions seem unlikely. Motorists found guilty of careless driving  will have to complete a driver education course and face fines up to  $750, jail time up to 15 days, and license suspensions up to six months  &#8212; or a year for repeat offenders.</p>
<p>Under the second law signed by Paterson, any driver who causes serious  physical injury to another person while committing a traffic violation will automatically  have his or her license suspended for a period of six months by the DMV. Drivers who  have been involved in any similar incidents within the previous five years will have their licenses suspended for a full year.</p>
<p>Read the complete article on these bills in StreetsBlog: <a href="http://www.streetsblog.org/2010/08/16/paterson-signs-two-traffic-justice-bills-into-law/" target="_blank">Paterson Signs Two Traffic Justice Bills Into Law </a></p>
<p>I wonder: if a bicyclist rides the wrong way on a one-way street and runs into someone causing injury &#8212; would the bicyclist have his drivers license suspended?</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeithaca.org/?feed=rss2&amp;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about those sharrows?</title>
		<link>http://bikeithaca.org/?p=451</link>
		<comments>http://bikeithaca.org/?p=451#comments</comments>
		<pubDate>Mon, 31 May 2010 22:19:39 +0000</pubDate>
		<dc:creator>Andrejs</dc:creator>
				<category><![CDATA[BPAC]]></category>
		<category><![CDATA[Bike Ed]]></category>
		<category><![CDATA[Bike Gang]]></category>

		<guid isPermaLink="false">http://bikeithaca.org/?p=451</guid>
		<description><![CDATA[Four quarterly reports on the &#8220;sharrows&#8221; that were painted along the length of Cayuga Street are now available for review. A fascinating read (pretty large PDFs; sorry). See Sharrow Reports.]]></description>
			<content:encoded><![CDATA[<p>Four quarterly reports on the &#8220;sharrows&#8221; that were painted along the length of Cayuga Street are now available for review. A fascinating read (pretty large PDFs; sorry). See <a href="http://bikeithaca.org/bpac/?page_id=42">Sharrow Reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeithaca.org/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from a Bicyclist to Steve Jobs</title>
		<link>http://bikeithaca.org/?p=445</link>
		<comments>http://bikeithaca.org/?p=445#comments</comments>
		<pubDate>Thu, 20 May 2010 13:00:21 +0000</pubDate>
		<dc:creator>Andrejs</dc:creator>
				<category><![CDATA[Bike Ed]]></category>

		<guid isPermaLink="false">http://bikeithaca.org/?p=445</guid>
		<description><![CDATA[This letter was shared on a Bike Friday email list: Steve, I&#8217;m from the UK but I&#8217;m in a hotel in Long Beach California.  I want to go find an apple store and buy an iPad. So I search on the web for the nearby apple stores and that works well and for each one [...]]]></description>
			<content:encoded><![CDATA[<address>This letter was shared on a Bike Friday email list:</address>
<p>Steve,</p>
<p>I&#8217;m from the UK but I&#8217;m in a hotel in Long Beach California.  I want  to go find an apple store and buy an iPad.</p>
<p>So I search on the web for the nearby apple stores and that works well  and for each one it says &#8220;click here for driving directions.&#8221;  I travel  with a great folding bike called a Bike Friday tikit. There&#8217;s a GREAT  metro here.  Obvious way would be jump on the metro to the nearest  station to a shop then cycle from there to the shop.  Does the apple web  tell me where the nearest Metro station is ? Nope.  It gives me only  driving directions. That&#8217;s c..p.  It means to cycle it I would have to  do a lot of work on the web to find the nearest station and the line to  get there.<span id="more-445"></span></p>
<p>Whenever I talk to Americans and ask them what their local public  transport is like they tell me its very bad or non-existent.  My  experience however, in <strong>*every*</strong> city I&#8217;ve been to in the US (quite a lot)  is that its EXCELLENT.  Its MUCH BETTER than ours in the UK &#8211; its clean,  cheap and goes to the right places.  You know why they don&#8217;t know about  it ? Because they drive everywhere and everyone who has money for  marketing (like Apple) doesn&#8217;t tell them about it.</p>
<p>Come on Steve, you can do better. Bill Gates might produce a rubbish  product but at least he&#8217;s giving something back now.  Americans need to  lose weight and the future of the planet needs some consideration. You  <strong>*do*</strong> try to sell to education I think so maybe you could actually do some.</p>
<p>I think its great that you have the guts to talk to some customers  directly &#8212; how about supporting real needs here not just mistaken wants  leading to early death of people and the planet.</p>
<p>Best wishes</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeithaca.org/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk and Roll!</title>
		<link>http://bikeithaca.org/?p=442</link>
		<comments>http://bikeithaca.org/?p=442#comments</comments>
		<pubDate>Tue, 11 May 2010 17:45:35 +0000</pubDate>
		<dc:creator>Andrejs</dc:creator>
				<category><![CDATA[Bike Ed]]></category>
		<category><![CDATA[Bike Gang]]></category>
		<category><![CDATA[Bike to Work Day]]></category>

		<guid isPermaLink="false">http://bikeithaca.org/?p=442</guid>
		<description><![CDATA[Walk and Roll is a really great website and a great idea; here&#8217;s their main principles &#8211; Walk+Roll works to encourage and remind people to walk and bicycle in their daily lives by: - Organizing human-powered neighborhood events that combine fun with active living, learning and participating. - Advocating with politicians and community leaders so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkroll.com/" target="new"><img class="alignleft size-full wp-image-443" title="walkroll" src="http://bikeithaca.org/wp-content/uploads/2010/05/walkroll.gif" alt="" width="189" height="131" /></a>Walk and Roll is a really great website and a great idea; here&#8217;s their main principles &#8211;</p>
<p style="padding-left: 60px;"><strong>Walk+Roll works to encourage and remind people to walk and bicycle  in their daily lives by:</strong></p>
<ul style="padding-left: 60px;">
<li>- <strong>Organizing</strong> human-powered neighborhood events that combine  fun with active living, learning and participating.</li>
<li>- <strong>Advocating</strong> with politicians and community leaders so that  they consider cyclists and pedestrians in public policy.</li>
<li>- <strong>Promoting </strong>biking and walking through press releases and  outreach to the media.</li>
</ul>
<p style="padding-left: 60px;">Walking and cycling rather than driving &#8211; particularly for short  distances &#8211; saves money, improves physical and emotional health,  decreases smog, improves neighborhood safety and encourages social  interaction which builds community.</p>
<p>Most of their ideas are things we&#8217;ve kicked around here in Ithaca as well; some of their events are worth emulating. All in all, much food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeithaca.org/?feed=rss2&amp;p=442</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biking Statistics</title>
		<link>http://bikeithaca.org/?p=436</link>
		<comments>http://bikeithaca.org/?p=436#comments</comments>
		<pubDate>Tue, 04 May 2010 19:47:57 +0000</pubDate>
		<dc:creator>Andrejs</dc:creator>
				<category><![CDATA[Bike Ed]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bikeithaca.org/?p=436</guid>
		<description><![CDATA[The Alliance for Biking and Walking has issued a new &#8220;benchmarking&#8221; report, the results of a nationwide survey of bicycling and walking practices, policies, and implications. As this report shows, where bicycling and walking levels are higher, obesity, high blood pressure, and diabetes levels are lower. Higher levels of bicycling and walking also coincide with [...]]]></description>
			<content:encoded><![CDATA[<p>The Alliance for Biking and Walking has issued a new &#8220;benchmarking&#8221; report, the results of a nationwide survey of bicycling and walking practices, policies, and implications.</p>
<p style="padding-left: 30px;">As this report shows, where bicycling and walking levels are higher, obesity, high blood pressure, and diabetes levels are lower. Higher levels of bicycling and walking also coincide with increased bicycle and pedestrian safety and higher levels of physical activity. Increasing bicycling and walking can help solve many of the largest problems facing our nation. As this report indicates, many states and cities are making progress toward promoting safe access for bicyclists and pedestrians, but much more remains to be done.</p>
<p>Check out the report on their website: <a href="http://www.peoplepoweredmovement.org/site/index.php/site/memberservices/C529#findings" target="_blank">Benchmarking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeithaca.org/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May is Bike Month</title>
		<link>http://bikeithaca.org/?p=431</link>
		<comments>http://bikeithaca.org/?p=431#comments</comments>
		<pubDate>Sun, 02 May 2010 19:46:27 +0000</pubDate>
		<dc:creator>Andrejs</dc:creator>
				<category><![CDATA[Bike to Work Day]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bikeithaca.org/?p=431</guid>
		<description><![CDATA[Yikes! it&#8217;s May already and we need to make plans for the bike month, bike week, and bike-to-work day! A couple years ago, Bikeithaca.org kicked off with a quickly-organized plan. We had groups of people sign up to ride together to common destinations on Bike to Work Day. This was the most successful city-wide event [...]]]></description>
			<content:encoded><![CDATA[<p>Yikes! it&#8217;s May already and we need to make plans for the bike month, bike week, and bike-to-work day! A couple years ago, Bikeithaca.org kicked off with a quickly-organized plan. We had groups of people sign up to ride together to common destinations on Bike to Work Day. This was the most successful city-wide event of the kind that we&#8217;ve had, so we should try to improve on it this year. I&#8217;ll try to get the supporting stuff &#8212; maps, chat pages, etc., &#8212; ready in a few days so that we can turn to recruiting people and matching them up for the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeithaca.org/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavement Markings Questionnaire</title>
		<link>http://bikeithaca.org/?p=411</link>
		<comments>http://bikeithaca.org/?p=411#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:56:59 +0000</pubDate>
		<dc:creator>Andrejs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeithaca.org/?p=411</guid>
		<description><![CDATA[The questionnaire is now closed. We&#8217;ll publish an analysis of results as soon as the information has all been analyzed. If you&#8217;re curious, we had about 165 respondents. Good to hear from so many of you. In May of 2009 the City of Ithaca installed sharrows (aka Shared Lane Markings) along most of Cayuga Street. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikeithaca.org/wp-content/uploads/2010/04/qsharrow.jpg"><img class="alignright size-medium wp-image-416" title="qsharrow" src="http://bikeithaca.org/wp-content/uploads/2010/04/qsharrow-291x300.jpg" alt="" width="291" height="300" /></a>The questionnaire is now closed. We&#8217;ll publish an analysis of results as soon as the information has all been analyzed.  If you&#8217;re curious, we had about 165 respondents. Good to hear from so many of you.</p>
<p>In May of 2009 the City of Ithaca installed sharrows (aka Shared Lane Markings) along most of Cayuga Street. Over this past year, the Engineering Office has been conducting a study<span id="more-411"></span> on the effects/benefits/design of the  markings. We are just about finished with our study and are looking for  input from bicyclists and motorists about their feelings about the markings. I have attached a VERY short questionnaire &#8211; please take a few minutes to fill it out and return it to me.</p>
<p>If you would like additional information about this project (or other projects), feel free to contact me anytime. If for any reason you prefer to fill in the questionnaire on paper and mail it to me, there is a downloadable pdf of it: <a href="http://bikeithaca.org/wp-content/uploads/2010/04/sharrowquestionaire.pdf">sharrow questionaire</a></p>
<p>Thank you very much,</p>
<p>Kent</p>
<h2>Questionnaire</h2>
<p>[form 2 "Sharrow Survey"]<br />
Kent Johnson<br />
Junior Transportation Engineer<br />
Office of the City Engineer<br />
City of Ithaca<br />
108 E. Green St.<br />
Ithaca, New York 14850<br />
(607) 274-6528, (607) 327-0316 (cell), (607) 274-6587 (fax)<br />
kjohnson@cityofithaca.org</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeithaca.org/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Great Night Ride</title>
		<link>http://bikeithaca.org/?p=405</link>
		<comments>http://bikeithaca.org/?p=405#comments</comments>
		<pubDate>Sun, 28 Mar 2010 02:33:46 +0000</pubDate>
		<dc:creator>Andrejs</dc:creator>
				<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://bikeithaca.org/?p=405</guid>
		<description><![CDATA[The second annual Earth Hour Night Ride was enjoyed by over 25 participants on a crisp, clear evening along the Waterfront Trail in Ithaca&#8217;s Cass Park. Adding vitality to the group this year were some 7 or 8 youngsters whose energy was a bit more than the  slow pace of the ride could fully engage. [...]]]></description>
			<content:encoded><![CDATA[<p>The second annual Earth Hour Night Ride was enjoyed by over 25  participants on a crisp, clear evening along the Waterfront Trail in  Ithaca&#8217;s Cass Park.</p>
<p>
<a href="http://bikeithaca.org/wp-content/gallery/earthhour/p1050148.jpg" title="" class="thickbox" rel="singlepic24" >
	<img class="ngg-singlepic ngg-left" src="http://bikeithaca.org/index.php?callback=image&amp;pid=24&amp;width=320&amp;height=240&amp;mode=" alt="p1050148" title="p1050148" />
</a>
</p>
<p>Adding  vitality to the group this year were some 7 or 8 youngsters whose  energy was a bit more than the  slow pace of the ride could fully  engage. But, they coped with their impatience by riding back and forth  within the peloton and found time to agree that the scene was truly  beautiful.</p>
<p>Following the official Waterfront Trail loop, most of  the group continued on toward the Commons. We emerged as an  enormous-seeming train of bicycles with bright front lights and blazing  rear blinkies, easily holding our place in the very light traffic of  State/Martin Luther King Street. At the Commons, we all dismounted and  walked across to Aurora Street to get some hot beverages at College Town  Bagels.</p>
<p>It felt like a good Ithaca tradition was being set in  place.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeithaca.org/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector/Floral/Elm Intersection</title>
		<link>http://bikeithaca.org/?p=356</link>
		<comments>http://bikeithaca.org/?p=356#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:21:33 +0000</pubDate>
		<dc:creator>Andrejs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeithaca.org/?p=356</guid>
		<description><![CDATA[The reconstruction of the famed Octopus on the West Side left a really bad intersection where the State St bridge leads to Hector St with Floral and Elm go left. It&#8217;s awkward for cars but seriously a hassle for bikes and downright dangerous for pedestrians trying to get anywhere. Fortunately, there&#8217;s been attention given to [...]]]></description>
			<content:encoded><![CDATA[<p>The reconstruction of the famed Octopus on the West Side left a really bad intersection where the State St bridge leads to Hector St with Floral and Elm go left. It&#8217;s awkward for cars but seriously a hassle for bikes and downright dangerous for pedestrians trying to get anywhere. Fortunately, there&#8217;s been attention given to the problem, grants written, and proposals submitted. Right now, I&#8217;m pretty sure there is no firm decision what will happen but it will probably be close to one of the plans. I&#8217;ve uploaded PDFs of what the different options look like.</p>
<ul>
<li><a href="http://bikeithaca.org/wp-content/uploads/2010/02/Rt-79-13A-Elm-Safety-Oct-14-2008-Meeting-Notes.pdf">Rt 79, 13A, Elm Safety &#8211; Oct 14 2008 Meeting	Notes</a></li>
<li><a href="http://bikeithaca.org/wp-content/uploads/2010/02/13A-79-Option-A.pdf">13A-79 Option A</a></li>
<li><a href="http://bikeithaca.org/wp-content/uploads/2010/02/13A-79-Option-B_1.pdf">13A-79 Option B_1</a></li>
<li><a href="http://bikeithaca.org/wp-content/uploads/2010/02/13A-79-Option_B_2.pdf">13A-79 Option_B_2</a></li>
<li><a href="http://bikeithaca.org/wp-content/uploads/2010/02/13A-79-Option-B_3_-with-mid-block-ped-signal.pdf">13A-79 Option B_3_ with mid-block ped	signal</a></li>
<li><a href="http://bikeithaca.org/wp-content/uploads/2010/02/13A-79-Option-C.pdf">13A-79 Option C</a></li>
</ul>
<p>The options are full of fine details and apparently meant to be printed on very large format printers. But, after staring at it for a bit, it became clear what was intended.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeithaca.org/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour Night Ride</title>
		<link>http://bikeithaca.org/?p=343</link>
		<comments>http://bikeithaca.org/?p=343#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:06:12 +0000</pubDate>
		<dc:creator>Andrejs</dc:creator>
				<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://bikeithaca.org/?p=343</guid>
		<description><![CDATA[This year&#8217;s Earth Hour Night Ride will take place on March 27. Meet at about 7:45 pm near the Cass Park Turtle. After getting acquainted, adjusting our lights, blinkies, and reflectors, and checking in on why we&#8217;re doing it, we will take a leisurely ride around the Waterfront Trail. When we get back to the [...]]]></description>
			<content:encoded><![CDATA[<h3>This year&#8217;s Earth Hour Night Ride will take place on March 27.</h3>
<p>Meet at about 7:45 pm near the <strong><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=42.446341,-76.51381&amp;spn=0.010149,0.015922&amp;z=16&amp;msid=106089376554040262069.000482b67740fbfbc834d" target="_blank">Cass Park Turtle</a></strong>.</p>
<p>After getting acquainted, adjusting our lights, blinkies, and reflectors, and checking in on why we&#8217;re doing it, we will take a leisurely ride around the Waterfront Trail. When we get back to the Turtle, those who want to extend the evening (and who have lights and skills for riding at night through the city) will take the path over to State/Martin Luther King Street, and ride to the Commons. There, we&#8217;ll assemble for some more schmoozing and beverages &#8212; the precise location TBA.</p>
<p><a href="http://bikeithaca.org/wp-content/uploads/2010/02/EarthHour2010flyer.pdf">Earth Hour 2010 </a>printable flyer.</p>
<h3><a href="http://bikeithaca.org/?p=60" target="new">Last Year&#8217;s Ride</a></h3>
<p>Well, it was a year ago that we did our first Earth Hour Night Ride. Steve Powell shot a bit of video of us all riding out of the parking area, but I never figured out how to post it. So, here goes. By the way, as far as I can tell, everybody has a light. Let&#8217;s get a lot more people out there this year!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/SM6XJ_asXYs&amp;hl=en&amp;fs=1" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SM6XJ_asXYs&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeithaca.org/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bikeithaca.org/wp-content/uploads/2010/02/earth-hour-ride.mp4" length="3104464" type="video/mp4" />
		</item>
	</channel>
</rss>
